Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot No. 6,Sector 90,Noida ,Gautam Buddha Nagar ,U.P. India -201305 |
Series | Galaxy Book5 360 |
Colour | Gray |
Form Factor | Convertible |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels Per Inch |
Package Dimensions | 47.4 x 27 x 5 cm; 1.46 kg |
Batteries | 1 12V batteries required. (included) |
Item model number | NP750QHA |
Processor Brand | Intel |
Processor Type | Others |
Processor Speed | 2.2 GHz |
Processor Count | 1 |
Memory Technology | LPDDR5X |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 4.8 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Dolby Atmos |
Graphics Coprocessor | Intel Arc 140V GPU |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 15.44 Volts |
Front Webcam Resolution | 2 MP |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 68.1 Watt Hours |
Lithium Battery Weight | 259 g |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Data Cable (USB C to C, 1.8m), Stylus Pen, 65W Charger, Quick Start Guide |
Manufacturer | Samsung |
Item Weight | 1 kg 460 g |
Reviews
There are no reviews yet.