| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy Tab S9 Ultra LTE | Samsung Galaxy Tab S9 FE Wifi | Samsung Galaxy Tab S9 Plus Wifi 5G | Samsung Galaxy S9 5G | Samsung Galaxy Tab A9 Wifi | |
| Rating | |||||
| Price | Price range: ₹122,999.00 through ₹133,999.00 with Gst | Original price was: ₹49,999.00.₹47,999.00Current price is: ₹47,999.00. with Gst | Original price was: ₹91,999.00.₹90,999.00Current price is: ₹90,999.00. with Gst | Price range: ₹85,999.00 through ₹86,999.00 with Gst | Original price was: ₹13,999.00.₹12,999.00Current price is: ₹12,999.00. with Gst |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | SamTSU0001 | SamTSF90001 | SamTSP90001 | SamTA9F0005 | SamTA9F0001 |
| Dimensions | 16 × 8 × 12 cm | 16 × 8 × 12 cm | 16 × 8 × 12 cm | 16 × 8 × 12 cm | 16 × 8 × 12 cm |
| Weight | .450 kg | .450 kg | .450 kg | .450 kg | .450 kg |
| Weight | 732 g | 627 g | 586 g | 163 g | 332 g |
| Select options | Select options | Select options | Select options | Select options |




